Did you know?
SDS Australia™ provides full post-purchase installation and troubleshooting support. We can also install for you next time we are in your area.

Harvia 20 Pro
For vigorous bathing.
Model | WK200 |
---|---|
Sauna room min. m3 | 8 |
Sauna room max. m3 | 20 |
Stone capacity max. kg | 40 |
Dimensions width mm | 430 |
Dimensions height mm | 760 |
Dimensions depth mm | 510 |
Weight kg | 60 |
Heater output kW | 18 |
Safety distance to sides and back mm | 500 |
Safety distance to front mm | 500 |
Safety distance from upper surface to ceiling min. mm | 1200 |
Fire chamber cover mm | 10 |
Location of smoke outlets at rear: from floor to centre of hole mm | 560 |
Location of smoke outlets on top: from rear edge to centre of hole mm | 120 |
Diameter of smoke outlet mm | 115 |


Harvia 20 SL
SL and Boiler stoves – Ease of use reaches a new level.
Model | WK200SL |
---|---|
Output kW | 18 |
Sauna room min. m3 | 8 |
Sauna room max. m3 | 20 |
Sauna room height min. cm | 190 |
Stone capacity max. kg | 40 |
Dimensions width mm | 430 |
Dimensions height mm | 760 |
Dimensions depth mm | 510+220 |
Weight kg | 70 |
Safety distance to sides and back mm | 500 |
Safety distance to front mm | 500 |
Safety distance from upper surface to ceiling min. mm | 1200 |
Fire chamber cover mm | 10 |
Location of smoke outlets on top: from rear edge to centre of hole mm | 120 |
Diameter of smoke outlet mm | 115 |

Harvia Legend 150
Great amount of stones – wonderful sauna bath.
Model | Legend 150 |
---|---|
Sauna room min. m3 | 5 |
Sauna room max. m3 | 13 |
Stone capacity max. kg | 120 |
Dimensions diameter mm | 530 |
Dimensions height mm | 740 |
+ adjustable legs | 0-30 |
Weight kg | 58 |
Output kW | 13 |
Safety distance to mansonry walls B min. mm | 50(* |
Safety distance to wooden walls and platform: | 500 |
to sides | 210 |
to back | 250 |
to front | 1000 |
Safety distance from upper surface to ceiling A min. mm | 1000 |
Fire chamber cover mm | 5 |
Location of smoke outlets at rear: from rear edge to centre of hole mm | 180±5 |
Diameter of smoke outlet mm | 115 |
Maximum length of firewood cm | 35 |
(* Leave 50 mm between the stove and walls, provided that the air can circulate in front and to one side of the stove. If the stove is installed in a recessed wall, leave 210 mm between the stove and side walls and 250 mm behind the stove. |

Harvia Legend 240
Great amount of stones – wonderful sauna bath.
Model | Legend 240 |
---|---|
Sauna room min. m3 | 10 |
Sauna room max. m3 | 24 |
Stone capacity max. kg | 200 |
Dimensions diameter mm | 600 |
Dimensions height mm | 830 |
+ adjustable legs | 0-30 |
Weight kg | 75 |
Output kW | 18 |
Safety distance to mansonry walls B min. mm | 50(* |
Safety distance to wooden walls and platform: | |
to sides | 210 |
to back | 250 |
to front | 1000 |
Safety distance from upper surface to ceiling A min. mm | 1000 |
Fire chamber cover mm | 10 |
Location of smoke outlets at rear: from floor to centre of hole mm | 560 |
Location of smoke outlets at rear: from rear edge to centre of hole mm | 200±5 |
Diameter of smoke outlet mm | 115 |
Maximum length of firewood cm | 39 |
(* Leave 50 mm between the stove and walls, provided that the air can circulate in front and to one side of the stove. If the stove is installed in a recessed wall, leave 210 mm between the stove and side walls and 250 mm behind the stove |

Harvia M3 SL
SL and Boiler stoves – Ease of use reaches a new level.
The SL models are designed for people who want to conveniently heat their sauna from another room or outside the building. The opening direction of the door can be changed, making these stoves even easier to use. SL and Boiler stoves provide great bathing in small and medium-sized saunas. Boiler stoves can be connected to a separate water tank.
All Harvia stoves for through-the-wall heating and Boiler models are equipped with a glass door to give that special feeling. The adjustable legs in 20-series make it easy to install the stove in a straight position despite floor inclination.
Model | WKM3SL |
---|---|
Output kW | 13 |
Sauna room min. m3 | 4.5 |
Sauna room max. m3 | 13 |
Sauna room height min. cm | 190 |
Stone capacity max. kg | 30 |
Dimensions width mm | 390 |
Dimensions height mm | 710 |
Dimensions depth mm | 430 + 220 |
Weight kg | 50 |
Safety distance to sides and back mm | 500 |
Safety distance to front mm | 500 |
Safety distance from upper surface to ceiling min. mm | 1200 |
Fire chamber cover mm | 5 |
Location of smoke outlets on top: from rear edge to centre of hole mm | 120 |
Diameter of smoke outlet mm | 115 |


Harvia M3
A stylish stove for smaller saunas.
The Harvia M3 has a classic design and is suitable for smaller, woodburning saunas. It turns a sauna bath into a pleasurable experience and adds a touch of traditional sauna atmosphere. The even heat and efficient air circulation guarantee an enjoyable bath.
The Harvia M3 comes equipped with a glass door, allowing the warm glow of the fire to complement the sauna atmosphere. The colour of the stove is elegant graphite black and it has a stainless steel air-flow spoiler. The M3 stove can be equipped with a pipe model water heater.
The recommended size of the sauna room is 4.5–13 m3 and the maximum amount of stones is 30 kg
Model | WKM3 |
---|---|
Output kW | 13 |
Sauna room min. m3 | 4.5 |
Sauna room max. m3 | 13 |
Stone capacity max. kg | 30 |
Dimensions width mm | 390 |
Dimensions height mm | 710 |
Dimensions depth mm | 430 |
Weight kg | 45 |
Safety distance to sides and back mm | 500 |
Safety distance to front mm | 500 |
Safety distance from upper surface to ceiling min. mm | 1200 |
Fire chamber cover mm | 5 |
Location of smoke outlets at rear: from floor to centre of hole mm | 560 |
Location of smoke outlets on top: from rear edge to centre of hole mm | 120 |
Diameter of smoke outlet mm | 115 |


TopclassLegend protective sheath and bedding
Legend protective sheath makes the safety distances of the stove considerably shorter. The number of protective sheath elements mounted can range from 1 to 3 as required. The protective sheaths allow the safety distance to be reduced to half on all protected sides. The product can be used with all woodburning Legend stoves. The sheath is made of black painted metal sheet.
Legend protective bedding is made of aluminium-zinc-coated steel sheet which is painted black. The protective bedding is used, for example, when the stove is installed on a tile floor with a water barrier treatment.
Model | WIFI |
ITEM NUMBER | CX001WIFI |
EAN | 6417659027830 |
COLOR | Black |