| HUUM Core Electric Sauna Heater | |
|---|---|
| Model | Core 11 |
| Power Output | 10.5kW |
| Room Volume | 10mยณ โ 20mยณ |
| Rock Capacity | 30 kg |
| Rock Size | 5 โ 10 cm |
| Net Weight | 19 kg |
| Dimension | H830 x W385mm x D385mm |
| Fuse | 16 A |
| Supply Voltage | 3/N~400 V |
| Power Cable | 5 x 2.5 |
Wi-Fi Compatible: Pre-heat & operate your sauna heater from anywhere with a HUUM Wi-Fi Control Panel and HUUM app! |
| HUUM UKU WiFi Black โ Sauna Heater Controller | |
|---|---|
| Power Output | Up to 18kW (extension box required for heaters over 9kW) |
| Temperature Range | 40ยฐC โ 110ยฐC |
| Power Supply | 3/N~400V, 1/N~230V |
| Heating Time Options | 3, 6, 12, or 18 hours |
| Control Interface | Control panel and smartphone via HUUM app |
| HUUM Sauna Rocks 5โ10cm โ Box 15kg โ Rounded | |
|---|---|
| Sizing | 5โ10 cm |
| Weight | 15 kg |

































