| Harvia Virta HL90 Electric Sauna Heater | |
|---|---|
| Type | Electric |
| Power Output | 9kW |
| Room Volume | 8mยณ โ 14mยณ |
| Dimension | 410 x 415 x 810 mm |
| Install location | Floor |
| Control | External control panel |
| Power supply | 400V 3N~ |
| Rock capacity | 50 kg |
Wi-Fi Compatible: Pre-heat & operate your sauna heater from anywhere with a compatible Harvia Wi-Fi Control Panel and MyHarvia app! |
| Harvia Xenio CX170 WiFi โ Sauna Heater Controller | |
|---|---|
| Colour | Black |
| Material | Steel |
| Control type | Xenio WiFi |
| Dimension | 24 x 85 x 110 mm |
| Temperature | 40 ยฐC to 110 ยฐC |
| Heater output | Max. 17 kW |
| Remote option | MyHarvia WiFi |
| Install location | Wall (Inside or Outside) |
| Operating time | 1 to 6 hours |
| Harvia Sauna Rocks 5-10cm โ Box 20kg โ Olivine Diabase | |
|---|---|
| Colour | Dark grey |
| Net weight | 20kg |
| Harvia Virta HL90 Wi-Fi Electric Heater Package |
|---|











































